We already know that when Forbes released its list of the world’s richest men in 2008, Bill Gates is no longer at the top of the table after dominating the list for more than a decade.
The new richest man goes to his friend, Warren Buffett, who is a master in finance and investment. But it is safe to say that Buffett will not stay on the top for long as he intended to donate some big chunks of his fortune to the charity.
Gates was pushed further down to third by a Mexican immigrant, Carlos Slim Helu. The list (Read article: 10 world’s richest men in 2008) also revealed that there are rich men who don’t come from developed nation, particularly India.
Here are the 100 richest men in the world, as released by Forbes this year.
| No | Name | Country | Business |
| 1 | Warren Buffett | US | Investment |
| 2 | Carlos Slim Helu | Mexico | Communication |
| 3 | Bill Gates | US | IT/Software |
| 4 | Lakshmi Mittal | India | Manufacturing |
| 5 | Mukesh Ambani | India | Manufacturing |
| 6 | Anil Ambani | India | Diversified |
| 7 | Ingvar Kamprad | Sweden | Retail |
| 8 | KP Singh | India | Real Estate |
| 9 | Oleg Deripaska | Russia | Diversified |
| 10 | Karl Albrecht | Germany | Retail |
| 11 | Li Ka-shing | Hong Kong | Diversified |
| 12 | Sheldon Adelson | US | Gambling |
| 13 | Bernard Arnault | France | Diversified |
| 14 | Lawrence Ellison | US | IT/Software |
| 15 | Roman Abramovich | Russia | Oil |
| 16 | Theo Albrecht | Germany | Retail |
| 17 | Liliane Bettencourt | France | Manufacturing |
| 18 | Alexei Mordashov | Russia | Manufacturing |
| 19 | Price Alwaleed | Saudi Arabia | Investment |
| 20 | Mikhail Fridman | Russia | Banking/Oil |
| 21 | Vladimir Lisin | Russia | Manufacturing |
| 22 | Amancio Ortega | Spain | Retail |
| 23 | Raymond Kwok | Hong Kong | Real Estate |
| 24 | Mikhail Prokhorov | Russia | Diversified |
| 25 | Vladimir Potanin | Russia | Diversified |
| 26 | Christy Walton | US | Retail |
| 27 | Jim Walton | US | Retail |
| 28 | S Robson Walton | US | Retail |
| 29 | Lee Shau Kee | Hong Kong | Real Estate |
| 30 | Alice Walton | US | Retail |
| 31 | David Thomson | Canada | Media |
| 32 | Sergey Brin | US | IT |
| 33 | Larry Page | US | IT |
| 34 | Michael Otto | Germany | Retail |
| 35 | Stefan Persson | Sweden | Retail |
| 36 | Suleiman Kerimov | Russia | Investment |
| 37 | Charles Koch | US | Oil and gas |
| 38 | David Koch | US | Manufacturing |
| 39 | Francois Pinault | France | Diversified |
| 40 | Michael Dell | US | IT/Computer |
| 41 | Paul Allen | US | IT/Software |
| 42 | Kirk Kerkorian | US | Investment |
| 43 | Steven Ballmer | US | Software |
| 44 | Abigail Johnson | US | Finance |
| 45 | Shashi & Ravi Ruia | India | Diversified |
| 46 | Nasser Al-Kharafi | Kuwait | Engineering |
| 47 | Gerald Cavendish | UK | Real Estate |
| 48 | Carl Icahn | US | Investment |
| 49 | Forrest Mars Jr | US | Food |
| 50 | Jacqueline Mars | US | Food |
| 51 | John Mars | US | Food |
| 52 | Birgit Rausing | Sweden | Manufacturing |
| 53 | Jack Taylor | US | Service |
| 54 | German Khan | Russia | Oil and gas |
| 55 | Susanne Klatten | Germany | Pharmaceutical |
| 56 | Vagit Alekperov | Russia | Oil and gas |
| 57 | Donald Bren | US | Real estate |
| 58 | Alain Wertheimer | France | Apparel |
| 59 | Dmitry Rybolovlev | Russia | Chemicals |
| 60 | Azim Premji | India | Technology |
| 61 | Naguib Sawiris | Egypt | Communications |
| 62 | Anne Cox Chambers | US | Media |
| 63 | Iskander Makhmudov | Russia | Manufacturing |
| 64 | Sunil Mittal | India | Technology |
| 65 | Alexander Abramov | Russia | Mining |
| 66 | Michael Bloomberg | US | Media |
| 67 | Viktor Vekselberg | Russia | Diversified |
| 68 | Michele Ferrero | Italy | Food |
| 69 | George Kaiser | US | Oil and gas |
| 70 | Spiro Latsis | Greece | Diversified |
| 71 | Nassef Sawiris | Egypt | Engineering |
| 72 | Alexei Kuzmichev | Russia | Oil/banking |
| 73 | Philip Knight | US | Apparel |
| 74 | Viktor Rashnikov | Russia | Manufacturing |
| 75 | Ernesto Bertarelli | Switzerland | Pharmaceutical |
| 76 | Kumar Birla | India | Diversified |
| 77 | Leonardo Del Vecchio | Italy | Manufacturing |
| 78 | Antonio Ermirio | Brazil | Diversified |
| 79 | Iris Fontbona | Chile | Mining |
| 80 | Edward Johnson III | US | Finance |
| 81 | Hans Rausing | Sweden | Manufacturing |
| 82 | Vladimir Yevtushenkov | Russia | Diversified |
| 83 | Igor Zyuzin | Russia | Mining |
| 84 | Serge Dassault | France | Manufacturing |
| 85 | Alberto Baillerres | Mexico | Mining |
| 86 | Ramesh Chandra | India | Real Estate |
| 87 | Charles Ergen | US | Media |
| 88 | John Kluge | US | Media |
| 89 | Ronald Prelman | US | Investment |
| 90 | Silvio Berlusconi | Italy | Media |
| 91 | Gautam Adani | India | Engineering |
| 92 | Petr Kellner | Czech | Finance |
| 93 | Alisher Usmanov | Russia | Diversified |
| 94 | Adolf Merckle | Germany | Pharmaceutical |
| 95 | August von Finck | Germany | Investment |
| 96 | Onsi Sawiris | Egypt | Engineering |
| 97 | Al Amoudi | Saudi Arabia | Oil and gas |
| 98 | Robert Kuok | Malaysia | Diversified |
| 99 | George Soros | US | Finance |
| 100 | Aziz Al Ghurair | UAE | Finance |
List source: Forbes 2008
Other posts you may want to read:
- Full List: 50 World’s Largest Companies 2008
- Highest Paid Graduate Jobs in US
- 5 Richest Persons in Australia and New Zealand
- 10 Largest Companies in Australia
- The World’s Richest Men 2008 (1-10)
Author's bio: Zul is the founder and principal contributor for the SKOR Career blog. He is the author of two books, The Malaysian Job Seeker's Dilemma and Buat Duit Tanpa Kerja Makan Gaji (How to Make Money Without a Job), available in major book stores nationwide. You can reach him at zulkiflimusa[at]gmail.com.
If you find the article above beneficial, may we ask you to share it with your Facebook friends through this one-click button?



4 comments ↓
Watch out there a lot of rich politicians also in nigeria
Reply
Go to Nigeria there are a good number of them….but they got their money from the public fund.I know we will soon be pushed to the wall and the brave intelligent youths will make them pay back in cash,assets and their lives and even that of their families, because out of suffering will emerge the strongest soul, the most massive character are seared with scars(poverty,neglect,oppression,intimidation e.t.c)
Reply
watch out for me.one of the future richest men
Reply
If you want to be rich,be,do and act like them
Reply
Leave a Comment