30 Highest Paid Jobs in Singapore
By Zul • Jul 24th, 2008 • Category: Editor's Pick •
According to the Singapore Salary and Wages Report 2007 released in June 2008, Specialized Surgeon is the highest paid job in the country.
On average, a Specialized Surgeon in Singapore takes home a gross monthly salary of $25,930 per monthly.
This is followed by Managing Director ($18,317), General Surgeon ($14,627), Commodities Futures Broker ($14,441), General Manager ($14,120), Company Director ($12,388), Legal Service Manager ($10,293), Creative Director ($9,690), Operations Manager - Finance ($9,508) and Foreign Exchange Dealer ($9,200).
Chemical Engineer, on the hand, is the highest paid engineering job with $6,295, and is the only job in the engineering field (executive level) that makes it to the list of 30 best paid positions in the country.
Following is the table of the position against the mean (average) gross monthly salary for each of the job. Bonuses, share options, revenue sharing and other monetary benefits are not included in the data calculation.
| No | Job Title | Mean Salary (Sing $) |
| 1 | Specialized Surgeon | 25,930 |
| 2 | Managing Director | 18,317 |
| 3 | General Surgeon | 14,627 |
| 4 | Commodities Futures Broker | 14,441 |
| 5 | General Manager | 14,129 |
| 6 | Company Director | 12,388 |
| 7 | Legal Service manager | 10,293 |
| 8 | Creative Director (Advertising) | 9,690 |
| 9 | Operations Manager (Finance) | 9,508 |
| 10 | Foreign Exchange Dealer/Broker | 9,200 |
| 11 | R&D Manager | 7,923 |
| 12 | Business Development Manager | 7,597 |
| 13 | Legal Officer | 7,564 |
| 14 | Computer and IS Manager | 7,401 |
| 15 | Corporate Planning Manager | 7,290 |
| 16 | Technical Manager | 7,093 |
| 17 | Treasury Manager | 7,057 |
| 18 | HR/Personnel Manager | 6,972 |
| 19 | Advocate & Solicitor | 6,791 |
| 20 | Budgeting & Finance Manager | 6,776 |
| 21 | Marketing Manager | 6,672 |
| 22 | Engineering Manager | 6,653 |
| 23 | Lawyer | 6,476 |
| 24 | Operations Manager (Commerce) | 6,471 |
| 25 | Sales Manager | 6,360 |
| 26 | Customer Service Manager | 6,354 |
| 27 | Chemical Engineer (Petrochemicals) | 6,295 |
| 28 | Business Management Consultant | 6,266 |
| 29 | Production/Plant Manager | 6,254 |
| 30 | Procurement Manager | 6,249 |
The salary report was produced and published by the Ministry of Manpower Singapore, which is also an annual publication.
Other posts you may want to read:
- 20 Best Paid Jobs in UK
- Petronas in World’s Top 10 Most Profitable Companies
- Thailand’s Richest Man Not as Rich as Malaysia’s
- Malaysia Has One of the World’s Best Airports
- The Koreans Work Longest Hours

